Shimmi team recommends:
The kind of dress that deserves all the attention and simply cannot be reserved for only a specific type of occasion. Wear your olive green evening dress to that next event coming up!
Wear it with our olive green hijab and a pair of gold heels.
SIZE & FIT
Model wears: UK 8
Model's height: 162.5cm/ 5'4
Size | EU | US | AU |
UK 6 (XXS) | EU 34 | US 2 | AU 6 |
UK 8 (XS) | EU 36 | US 4 | AU 8 |
UK 10 (S) | EU 38 | US 6 | AU 10 |
UK 12 (M) | EU 40 | US 8 | AU 12 |
UK 14 (L) | EU 42 | US 10 | AU 14 |
UK 16 (XL) | EU 44 | US 12 | AU 16 |
UK 18 (XXL) | EU 46 | US 14 | AU 18 |
SIZE (UK) | BUST | WAIST | HIPS |
6 (XXS) | 29.7"/ 75.4cm | 24.61" / 62.5cm | 32.81" / 83.3cm |
8 (XS) | 31.78" / 80.7cm | 25.63" / 65.1cm | 34.86" / 88.5cm |
10 (S) | 33.83" / 85.9cm | 26.66" / 67.7cm | 38.96" / 98.9cm |
12 (M) | 35.88" / 91.9cm | 27.69" / 70.5cm | 38.96" / 99cm |
14 (L) | 37.93" / 96cm | 29.7" / 75cm | 40" / 101cm |
16 (XL) | 39.9" / 101cm | 31.8" / 80cm | 42.1" / 106cm |
18 (XXL) | 41" / 104cm | 33.85" / 86cm | 44.11" / 112cm |
Abaya Sizes:
52" = 5'1 - 5'2 ( 155 CM - 157.5 CM )
54” = 5'3 to 5'4 ( 160 CM - 162 CM )
56" = 5'5 to 5'6 ( 165 CM - 167.5 CM )
58” = 5'7 - 5’8 ( 170 CM - 172 CM )
60" = 5'8 - 5'9 ( 172 CM - 175 CM )
STEP-BY-STEP: HOW TO MEASURE YOURSELF
Good quality, but it is really small for me
Beautiful dress I love it 🩷🤍
I received my dress today and tried it on. It’s a beautiful dress and I loved the gorgeous olive green color. However it did not fit my expectations and dishearten’s me that there is no size inclusion. Companies should show awareness about all shapes and sizes and I’m upset that this company does not do that. No hate to the style or design but I would like to see more inclusivity.